Reef fish
Potato cod
Epinephelus tukula
A large grouper, slow-growing and long-lived (to ~30 years), that matures late and is vulnerable to overfishing. At the Cod Hole on Ribbon Reef 10 the fish are habituated to divers after decades of feeding and approach closely. IUCN listings are cited inconsistently across sources (vulnerable vs least concern); coded vulnerable here on the precautionary reading.
- Max size
- Up to 2m and ~110kg
- Habitat
- Coral reef; caves and ledges on outer reefs and drop-offs
Best places to dive with Potato cod
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Resident year-round at the Cod Hole and reliably seen there; not migratory. Numbers on any given dive vary. Reused voice: sightings are close and frequent but not guaranteed.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Possible throughout the operating year; no unsupported monthly peak is applied.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Possible throughout the operating year; no unsupported monthly peak is applied.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Possible in the region; no unsupported monthly peak is applied.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Possible throughout the operating year; no unsupported monthly peak is applied.
Sources & last checked
Checked July 2026
Research is source-backed, but conditions and fees should still be confirmed locally.
View 3 sources and checking notes
- Potato grouper (Epinephelus tukula), Wikipedia
- Potato Rockcod, Epinephelus tukula, Australian Museum
- Potato Cod: The Reef's Most Approachable Giant, ARC Centre of Excellence for Coral Reef Studies