Dive with
Best places to dive with Bluestripe snapper
Lutjanus kasmira
A bright yellow snapper marked with four electric-blue horizontal stripes, forming dense static schools that drape over reefs, overhangs and cleaning stations. A reliable, photogenic year-round resident that adds colour to nearly every reef dive.
Destinations ranked by how reliably bluestripe snapper is seen. The bars show the likelihood by month — never a guarantee. See the full species page for more.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
A schooling reef resident, present year-round on Baa's house reefs and thilas in dense static shoals.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Snapper school around the wrecks, particularly the larger hulls like the Okikawa Maru. Reliable year-round; the exact snapper species varies.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Dense schools of snapper and other reef fish cover the soft-coral walls.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Snappers and fusiliers school over the reefs at Hin Luk Bat and Hin Raab.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Bright yellow schools are a constant on Koh Tao's reefs and around the pinnacles, a common backdrop on most dives.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Dense schools on the reefs and wrecks.