Dive with
Best places to dive with Harlequin Shrimp
Hymenocera picta
A small, boldly patterned shrimp that lives in pairs and feeds almost exclusively on sea stars. It stays hidden in crevices and is a sought-after macro subject. Sightings depend on a guide knowing a resident pair.
Destinations ranked by how reliably harlequin shrimp is seen. The bars show the likelihood by month — never a guarantee. See the full species page for more.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Found in pairs among the stones on the Laha slopes; two or three pairs have been reported on a single dive at the Twilight Zone. They stay put once found, so guides revisit known pairs.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Recorded in the bay feeding on crown-of-thorns starfish; guides tend to know current pairs, so sightings depend on whether a known pair is still in place.
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Listed among Mabul's macro species and usually found as a pair in a rubble crevice with a sea star. Uncommon enough that guides tend to track known individuals rather than search.
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
A specialist macro find reported around Romblon. It should be treated as a chance encounter, not a trip promise.
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
A lucky, guide-dependent macro find rather than a reliable sighting.