Dive with
Best places to dive with Silky shark
Carcharhinus falciformis
A slender, fast-swimming open-ocean shark seen in small numbers throughout the diving season around Socorro, occasionally in large aggregations — one documented encounter involved hundreds of silky sharks in a feeding frenzy.
Destinations ranked by how reliably silky shark is seen. The bars show the likelihood by month — never a guarantee. See the full species page for more.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Common in the blue water around the island and near seamounts on most dives across the year, often gathering under the boat between dives.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Often in the blue off the reef at Wolf and Darwin, frequently in the same waters as whale sharks in the cool season.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | not seen |
| July | not seen |
| August | not seen |
| September | not seen |
| October | not seen |
| November | occasional |
| December | occasional |
Usually seen in small numbers throughout the operating season; large aggregations are documented but not reliable.
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Possible in suitable habitat; no unsupported peak is applied.
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Possible in suitable habitat; no unsupported monthly peak is applied.