Dive site · access from Bangka Island
Tanjung Husi
A southern Bangka research site with mixed reef habitat.
- Depth
- 3–25m
- Current
- Moderate
- Minimum level
- Open water
- Access
- Boat
Loading dive-site map…
The case for it
Why dive here
- Mixed hard-coral reef
- Reef-fish survey site
- Sea slugs on varied shallow substrate
Check before booking
What may rule it out
- Moderate current can affect whether the site is suitable on the day.
Access and timing
Plan this through Bangka Island
Best overall months: May, Jun, Jul, Aug, Sep, Oct. Check the destination planner for operating season, wildlife and other matching sites.
Wildlife
Seen around Bangka Island
rareoccasionalcommonly seenpeak seasondestination closed
These are destination-level records, not confirmed sightings at Tanjung Husi.
Humphead wrasse
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Flamboyant cuttlefish
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Pygmy seahorse
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Hairy frogfish
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Giant trevally
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Nearby alternatives
Compare another site
Sources & last checked
Checked August 2026
Research is source-backed, but conditions and fees should still be confirmed locally.
View 2 sources and checking notes
- Coral and Reef Fish Biodiversity in the Waters of Bangka Island, North Sulawesi, Garuda
- First Study on Marine Heterobranchia in Bangka Archipelago, Diversity
Note on the data: Coordinates are approximate; not surveyed dive-site GPS.