Dive site · access from Pulau Weh
Volcanic Vents
A shallow geothermal site valued for its geology rather than large-animal sightings.
- Depth
- 5–15m
- Current
- Mild
- Minimum level
- Open water
- Access
- Boat
Loading dive-site map…
The case for it
Why dive here
- Geothermal bubbles rising through sand
- Shallow volcanic substrate
- Warm shimmering water near vent outlets
Check before booking
What may rule it out
- Conditions can change. Confirm depth, current and access with a local operator.
Access and timing
Plan this through Pulau Weh
Best overall months: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec. Check the destination planner for operating season, wildlife and other matching sites.
Wildlife
Seen around Pulau Weh
rareoccasionalcommonly seenpeak seasondestination closed
These are destination-level records, not confirmed sightings at Volcanic Vents.
Humphead wrasse
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Bumphead parrotfish
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Grey reef shark
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Hawksbill turtle
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Bluespotted ribbontail ray
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Nearby alternatives
Compare another site
Sources & last checked
Checked September 2026
Research is source-backed, but conditions and fees should still be confirmed locally.
View 1 source and checking notes
- Pulau Weh Diving Guide, Sabang Diving
Note on the data: Coordinates are approximate; not surveyed dive-site GPS.