Dive site · access from Osprey Reef & Coral Sea
False Entrance
False Entrance: Channel-like reef cut.
- Depth
- 8–40m
- Current
- Strong
- Minimum level
- Advanced open water
- Access
- Boat
Loading dive-site map…
The case for it
Why dive here
- Channel-like reef cut
- Wall and blue water
- Pelagic fish potential
Check before booking
What may rule it out
- Advanced open water certification is the stated minimum.
Access and timing
Plan this through Osprey Reef & Coral Sea
Best overall months: Aug, Sep, Oct, Nov. Check the destination planner for operating season, wildlife and other matching sites.
Wildlife
Seen around Osprey Reef & Coral Sea
rareoccasionalcommonly seenpeak seasondestination closed
These are destination-level records, not confirmed sightings at False Entrance.
Humpback whale
| Month | Likelihood |
|---|---|
| January | destination closed |
| February | destination closed |
| March | destination closed |
| April | not seen |
| May | not seen |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | not seen |
| November | not seen |
| December | not seen |
Potato cod
| Month | Likelihood |
|---|---|
| January | destination closed |
| February | destination closed |
| March | destination closed |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Reef manta ray
| Month | Likelihood |
|---|---|
| January | destination closed |
| February | destination closed |
| March | destination closed |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Tiger shark
| Month | Likelihood |
|---|---|
| January | destination closed |
| February | destination closed |
| March | destination closed |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Grey reef shark
| Month | Likelihood |
|---|---|
| January | destination closed |
| February | destination closed |
| March | destination closed |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Nearby alternatives
Compare another site
Sources & last checked
Checked September 2026
Research is source-backed, but conditions and fees should still be confirmed locally.
View 1 source and checking notes
- Osprey Reef, Parks Australia
Note on the data: Coordinates are approximate; not surveyed dive-site GPS.