Dive site · access from Beqa Lagoon & Pacific Harbour
Frigate Passages
Frigate Passages: Passage current.
- Depth
- 8–35m
- Current
- Strong
- Minimum level
- Advanced open water
- Access
- Boat
Loading dive-site map…
The case for it
Why dive here
- Passage current
- Pelagic exposure
- Outer-reef wall
Check before booking
What may rule it out
- Advanced open water certification is the stated minimum.
Access and timing
Plan this through Beqa Lagoon & Pacific Harbour
Best overall months: May, Jun, Jul, Aug, Sep, Oct. Check the destination planner for operating season, wildlife and other matching sites.
Wildlife
Seen around Beqa Lagoon & Pacific Harbour
rareoccasionalcommonly seenpeak seasondestination closed
These are destination-level records, not confirmed sightings at Frigate Passages.
Tiger shark
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Bull shark (Zambezi shark)
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Grey reef shark
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Sicklefin lemon shark
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Silvertip shark
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Nearby alternatives
Compare another site
Sources & last checked
Checked September 2026
Research is source-backed, but conditions and fees should still be confirmed locally.
View 1 source and checking notes
- Diving with sharks in Fiji’s first national marine park, Tourism Fiji
Note on the data: Coordinates are approximate; not surveyed dive-site GPS.