Dive site · access from Fuvahmulah
Thundi
An exposed northern drift with current and occasional vortexes.
- Depth
- 5–40m
- Current
- Strong
- Minimum level
- Advanced open water
- Access
- Boat
Loading dive-site map…
The case for it
Why dive here
- Pelagic-thresher cleaning area
- Reef slope and coral blocks
- March–May oceanic-manta passage
Check before booking
What may rule it out
- Advanced open water certification is the stated minimum.
Access and timing
Plan this through Fuvahmulah
Best overall months: Mar, Apr, May. Check the destination planner for operating season, wildlife and other matching sites.
Wildlife
Seen around Fuvahmulah
rareoccasionalcommonly seenpeak seasondestination closed
These are destination-level records, not confirmed sightings at Thundi.
Giant oceanic manta ray
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | peak season |
| April | peak season |
| May | peak season |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Pelagic thresher shark
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Tiger shark
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Whale shark
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Grey reef shark
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Nearby alternatives
Compare another site
Sources & last checked
Checked September 2026
Research is source-backed, but conditions and fees should still be confirmed locally.
View 2 sources and checking notes
- Fuvahmulah Atoll Important Shark and Ray Area, IUCN SSC Shark Specialist Group
- Thundi Dive Site, PADI
Note on the data: Coordinates are approximate; not surveyed dive-site GPS.