Dive site · access from Malta & Gozo
MV Rozi
An intact tug on sand off Cirkewwa, reached from shore.
- Depth
- 18–36m
- Current
- Mild
- Minimum level
- Advanced open water
- Access
- Boat
Loading dive-site map…
The case for it
Why dive here
- Bristol-built tugboat scuttled off Cirkewwa in 1992 as an artificial reef
- Sits upright and intact on sand at about 36m, superstructure shallower
- Popular shore dive from the Cirkewwa marine park entry
Check before booking
What may rule it out
- Advanced open water certification is the stated minimum.
Access and timing
Plan this through Malta & Gozo
Best overall months: Jun, Jul, Aug, Sep, Oct. Check the destination planner for operating season, wildlife and other matching sites.
Wildlife
Seen around Malta & Gozo
rareoccasionalcommonly seenpeak seasondestination closed
These are destination-level records, not confirmed sightings at MV Rozi.
European cuttlefish
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Mediterranean barracuda
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | occasional |
| December | occasional |
Greater amberjack
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | occasional |
| December | occasional |
Loggerhead turtle
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | rare |
| November | rare |
| December | rare |
Short-snouted seahorse
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Nearby alternatives
Compare another site
Sources & last checked
Checked July 2026
Research is source-backed, but conditions and fees should still be confirmed locally.
View 1 source and checking notes
- MV Rozi, Wikipedia
Note on the data: Coordinates are approximate; not surveyed dive-site GPS.