Dive site · access from Malta & Gozo
P29 Patrol Boat
A compact, photogenic patrol boat standing upright on sand near the Rozi.
- Depth
- 12–34m
- Current
- Mild
- Minimum level
- Advanced open water
- Access
- Boat
Loading dive-site map…
The case for it
Why dive here
- 52m former German-built patrol boat, scuttled off Cirkewwa in 2007
- Sits upright; highest point about 12m, seabed near 34m
- Shore dive close to the Rozi, often combined in one trip
Check before booking
What may rule it out
- Advanced open water certification is the stated minimum.
Access and timing
Plan this through Malta & Gozo
Best overall months: Jun, Jul, Aug, Sep, Oct. Check the destination planner for operating season, wildlife and other matching sites.
Wildlife
Seen around Malta & Gozo
rareoccasionalcommonly seenpeak seasondestination closed
These are destination-level records, not confirmed sightings at P29 Patrol Boat.
European cuttlefish
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Mediterranean barracuda
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | occasional |
| December | occasional |
Greater amberjack
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | occasional |
| December | occasional |
Loggerhead turtle
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | rare |
| November | rare |
| December | rare |
Short-snouted seahorse
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Nearby alternatives
Compare another site
Sources & last checked
Checked July 2026
Research is source-backed, but conditions and fees should still be confirmed locally.
View 2 sources and checking notes
- Maltese patrol boat P29, Wikipedia
- Patrol Boat P29 - Cirkewwa Marine Park, Cirkewwa Marine Park
Note on the data: Coordinates are approximate; not surveyed dive-site GPS.