Shark
Whitetip reef shark
Triaenodon obesus
A small, nocturnal reef shark that rests in caves and on ledges by day. Roca Partida is known for piles of whitetips stacked on top of each other resting in the same crevices.
- Max size
- Up to 1.6m
- Habitat
- Caves, ledges, and crevices on rocky reefs
Best places to dive with Whitetip reef shark
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Resident year-round, commonly resting under overhangs and on reef ledges across Baa.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Abundant year-round. Manuelita's south side is known for large numbers hunting together on night dives, one of the signature experiences at Cocos.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Resident on the reef and in the passes year-round, often seen resting under ledges by day. Present alongside the grey reef sharks but in smaller numbers.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Resident, commonly resting on sand and ledges at the central sites.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
The most commonly seen shark in the park and present year-round. Reported daily on the northern pinnacles (Castle Rock, Crystal Rock, The Cauldron), resting on ledges at Batu Bolong, and through the central sites. No seasonality documented in the sources reviewed.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Resident, resting under the ledges of Gato Island year-round.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Resident in the channels and caves.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Resident on the Ribbon Reefs, commonly seen resting under ledges by day; regular at drift and wall sites. Not seasonal.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Resident and reliably found stacked/resting in the same caves and ledges on almost any visit.
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | not seen |
| December | commonly seen |
Resident on the reef and wall (Sipadan closed in November).
| Month | Likelihood |
|---|---|
| January | commonly seen |
| February | commonly seen |
| March | commonly seen |
| April | commonly seen |
| May | commonly seen |
| June | commonly seen |
| July | commonly seen |
| August | commonly seen |
| September | commonly seen |
| October | commonly seen |
| November | commonly seen |
| December | commonly seen |
Common and reliable, resting on sand plateaus and ledges; Shark Airport is named for its predictable whitetip aggregations.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Frequently seen at Gili Mimpang and other Padang Bai pinnacles, resting on ledges and in overhangs.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Regularly resting on ledges and in crevices along the deeper wall sections; the most commonly seen shark in the park.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
The most commonly seen shark at Apo Island, resting on ledges and patrolling the current-swept points; blacktips also occur, and threshers are a rare deep report.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Seen on the reef sections around Manta Bowl and Ticao's fringing reefs.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Seen resting on the sand at Shark Point and occasionally on deeper drifts; present year-round but not on every dive.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Whitetip reef sharks are seen on and around the pinnacle walls.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Rests on the deeper sections and ledges of the Pescador wall; not seen every dive.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Present year-round on the northern reefs, resting under ledges by day. More reliably seen than the seasonal pelagics, but not on every dive.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Whitetip reef sharks are seen from time to time at the deeper reefs and pinnacles, less reliably than the leopard and blacktip sharks.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Common on the reefs and boulder sites, including Christmas Point; juveniles seen fairly often. Resident on Andaman reefs through the open season.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Seen on reef and pinnacle sites including Koh Torinla; resting on ledges and patrolling the reef.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Seen resting under and around some wrecks. Truk is not a shark destination; encounters are incidental.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
Reported at structure sites such as Split Rock and Fingers. Present year-round but in low numbers — Vava'u is not a shark destination.
| Month | Likelihood |
|---|---|
| January | occasional |
| February | occasional |
| March | occasional |
| April | occasional |
| May | occasional |
| June | occasional |
| July | occasional |
| August | occasional |
| September | occasional |
| October | occasional |
| November | occasional |
| December | occasional |
The most common shark here, seen resting on ledges and along walls; shark numbers overall are modest compared with big-animal destinations.
| Month | Likelihood |
|---|---|
| January | rare |
| February | rare |
| March | rare |
| April | rare |
| May | rare |
| June | rare |
| July | rare |
| August | rare |
| September | rare |
| October | rare |
| November | rare |
| December | rare |
Occasionally seen at the higher-current Verde Island sites (Washing Machine, Fishbowl). Puerto Galera is not a shark destination, so encounters are uncommon.
Sources & last checked
Checked July 2026
This is a researched draft, not yet human-verified. The seasonality and logistics are drawn from the sources below — confirm specifics (permits, fees, closures) with an operator before you book.
- Best Dive Sites in Socorro: Oceanic Mantas & Sharks — Nautilus Liveaboards
- Shark Diving in Mexico: Where & When to Go — Divebooker